The AMFC League results are archived here dating back to 1991.
Year | Group 1 | Group 2 | Group 3 | Group 4 |
1991 | Invicta | Bewl | - | |
1992 | Bewl | Bristol | ||
1993 | Bewl 'A" | Iver | Bewl 'B' | |
1994 | Rutland | Bewl 'B' | Walthamstow | |
1995 | Bewl 'A" | Bewl 'B' | Mid Northants | |
1996 | Bewl 'A" | GWFFA | East Mids 'A' | RNRMAA |
1997 | Bewl 'A" | GWFFA | RNRMAA | Shrops and Mont. |
1998 | Fish Hawks | Rutland | Iver | Soldier Palmers 'A' |
1999 | Bewl 'A" | RNRMAA | Bewl 'B' | Queen Mother |
2000 | Bewl 'A" | Bristol | Queen Mother | Rib Valley |
2001 | Bewl 'A" | Queen Mother | Soldier Palmers 'A' | Hanningfield |
2002 | Queen Mother | Soldier Palmers 'A' | Hanningfield | |
2003 | Bewl 'A" | GWFFA | Southern Federation | |
2004 | Fish Hawks | Hanningfield | Invicta | |
2005 | Soldier Palmers 'A' | Iver | East Mids | |
2006 | Bewl 'A" | Hanningfield | Bewl 'B' | |
2007 | Bewl 'A" | Bristol | Fish Hawks 'B' | |
2008 | Rutland | Queen Mother | RNRMAA | |
2009 | Fish Hawks 'A' | Bristol | Bewl 'B' | GWFFA 'B' |
2010 | Rutland | GWFFA 'A' | Fish Hawks 'B' | Tunbridge Wells |
2011 | Rutland | RNRMAA | Tunbridge Wells | England Police |
2012 | GWFFA 'A' | Soldier Palmers 'A' | Invicta 'A' | Greylags |
2013 | Rutland | Queen Mother | England Police | Soldier Palmers 'B' |
2014 | Rutland | Bewl 'A" | Bewl 'B' | |
2015 | Rutland | Tunbridge Wells | Greylags | |
2016 |