Group | Round | Date | Location | Organiser |
All | R1 | Saturday April 2 | Bewl Water | AMFC |
G1 | R2 | Saturday May 14 | Rutland Water | RWFF |
G2 | R2 | Wednesday May 11 | Grafham Water | Invicta ‘A’ |
G3 | R2 | Wednesday May 18 | Grafham Water | GWFFA ‘B’ |
G1 | R3 | Thursday June 9 | Grafham Water | GWFFA ‘A’ |
G2 | R3 | Saturday June 18 | Farmoor | RNRMAA |
G3 | R3 | Saturday June 18 | Pitsford | Invicta ‘B’ |
G3 | R4 | Saturday July 9 | Rutland Water | FFLR |
G2 | R4 | Wednesday July 13 | Draycote | Greylags |
G1 | R4 | Tuesday August 30 | Pitsford | Soldier Palmers |
G2 | R5 | Saturday September 3 | Pitsford | Soldier Palmers |
G3 | R5 | Wednesday September 21 | Draycote | Invicta ‘B’ |
G1 | R5 | Thursday September 22 | Draycote | Bewl ‘A’ |
All Groups | R6 | Saturday October 1 | Chew Valley Lake | AMFC |
All Groups R6 Saturday October 1 Chew Valley Lake AMFC