Round | Group | Date | Venue | Organiser | Contact | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All groups | Saturday 21st April | Draycote | AMFC | John Caldwell | john.caldwellxx@mail.com | ||||||
2 | Group 1 | Wednesday 9th May | Rutland | Fish Hawks | Si Gaines | simon.gaines1@gmail.com | ||||||
3 | Group 1 | Sunday 10th June | Pitsford | Tunbridge Wells | Bob Holland | rholland.357@btinternet.com | ||||||
4 | Group 1 | Wednesday 4th July | Grafham | Invicta 'A' | David Moore | davidmoore48@outlook.com | ||||||
5 | Group 1 | Sunday 2nd September | Farmoor | H.F.A. | Neil Cohen | alisonjayme@aol.com | ||||||
2 | Group 2 | Wednesday 16th May | Bewl | Bewl 'B' | David Little | dlittle@slauk.com | ||||||
3 | Group 2 | Saturday 16th June | Eyebrook | EPFFA | Doug Skins | metflyfishers@gmail.com | ||||||
4 | Group 2 | Saturday 7th July | Grafham | GWFFA | Mark Brinkman | mark.brinkman@btinternet.com | ||||||
5 | Group 2 | Wednesday 26th September | Draycote | Bewl 'A' | John Hancock | sooty101@btinternet.com | ||||||
2 | Group 3 | Saturday 12th May | Chew | Bristol | Martin Cottis | martin@troutguide.co.uk | ||||||
3 | Group 3 | Wednesday 13th June | Grafham | GWFFA 'B' | Derek Bravington | derek.bravington@btinternet.com | ||||||
4 | Group 3 | Wednesday 4th July | Grafham | Invicta 'B' | David Moore | davidmoore48@outlook.com | ||||||
5 | Group 3 | Saturday 22nd Septembe; | Farmoor | RNRMAA | Rob Floyd | rob_e_floyd@yahoo.co.uk | ||||||
6 | All groups | Saturday 76th October | Rutland | AMFC | John Caldwell | john.caldwellxx@mail.com | ||||||
Other contacts | ||||||||||||
Group 1 | Rutland Water F.F. | Paul Wild | paulwild1@sky.com | |||||||||
Group 1 | Soldier Palmers 'A' | Jamie Thomas | james.thomas110@mod.gov.uk | |||||||||
Group 2 | Greylags | Dai Davies | davies397@btinternet.com | |||||||||
Group 3 | Soldier Palmers B | Jamie Thomas | james.thomas110@mod.gov.uk |
Recent Posts
AMFC 2021 Season

I am pleased to report that the AMFC Committee held very productive meeting today by ZOOM to discuss the 2021 programme.
I seems obvious that we will not be clear of Covid 19 for the normal start of the season and it is likely that we will still be under some form of restrictions for some time. However it was decided to plan for three matches using the Association Match format at dates yet to be confirmed.
It was also agreed that the annual membership fees for clubs will once again be waved as a full program matches will not be fished.
The committee wishes all of our members well and looks forwards to seeing you on the water as soon as we can.
Further details will be announced at later date.
- Round 2 – Results Leave a reply
- Group Positions after Round 4 Leave a reply
- Group 2 Round 4 report Leave a reply
- AMFC Group 3 Round 3 Leave a reply
- Group 1 Round 3 Pitsford Leave a reply
- AMFC Group 3 Round 2 Leave a reply
- AMFC Group 2 Round 2 Bewl Leave a reply
- Match Dates for 2018 Leave a reply
- AGM: 28th January 2018 Leave a reply